Candle in the Window
This page gives a brief overview of the music for the song split up into its sections.
Introduction
The introduction is made up of 4 bars of single arpeggio guitar followed by 2 bars of the guitar with a simple piano loop laid over the top. This is the same chord sequence and picking as the verse. The tab is below.
|C Em |Am7 Fsus2 |
e||3-------3-----3-3-------3-----3-|3-------3-----3-3-------3-----3-|
B||----1-----1---------0-----0-----|----1-----1---------1-----1-----|
G||--0---0-----0-----0---0-----0---|--2---2-----2-----0---0-----0---|
D||--------------------------------|----------------3---------------|
A||3-------------------------------|0-------------------------------|
E||----------------0---------------|--------------------------------|
Verse
The verse is a simple loop of 8 bars with the chords below. The tab is outlined as in the introduction. The verses are layered with the acoustic guitar mirrored by an improvised electric guitar arpeggio and the piano mirrored with a background violin chorus. Below is a drawn out drum beat and a bass simply following the root of the chords.
|C Em |Am7 Fsus2 | x4
Bridge
The verse moves into the chorus via a small 4 bar bridge. The finger picking is improvised, and the chords are below.
|Dm G |C Fsus2 Fsus2/E |
|Dm G |Am7 G |
Chorus
The chorus splits into similar 2 bar sequences with the second bar of each phrase dropped to a minor feel. The F chord deliberately drops to a minor before resolving to C to signify the futility of our subject's affections.
|C G |Am7 Fsus2 |
|Am7 G |F Fm C | x2
The finger picking is very much drowned into the mix at this point, so I will not transcribe it. However, it simply follows the same pattern as for the intro, except for the F and Fm chords being played with a normal 133211 and 133111 finger shape.
Solo
The solo is very short and is played over the chords for the bridge. This was intended to open up a more bluesy style, and elements of both Mark Knopfler and Jimi Hendrix can be extracted by the discerning listener.
|Dm G |C Fsus2 Fsus2/E |
e||------------------------------------|------------------------------------|
B||------------------------------------|--------------------13--------------|
G||----------10-10-10----10----10------|--------10--12~~(14)~~~~~12-10 12~~-|
D||----10----10-12-10h12-10----10h12~~-|----12------------------------------|
A||----10h12----------------12---------|------------------------------------|
E||------------------------------------|------------------------------------|
|Dm G |Am7 G |
e||-----10-----------------------------|------------------------------------|
B||--13----13-10-----------------------|------------------------------------|
G||--------------10-9-10-9-------------|------------------------------------|
D||------------------------12~~~-------|------------------------------------|
A||------------------------------------|---0h3h5/7p5h7/10~~~~~~~~~~~\\------|
E||------------------------------------|------------------------------------|
Running order
The running order then follows the list below.
Introduction
Verse
Bridge
Chorus
Verse
Bridge
Chorus
Solo (Bridge chords)
Verse
Bridge
Chorus
Chorus
Fade Out (Chorus chords)